Mode avancé
Moves from the desperation of poverty to the excesses of sudden wealth. đ Essential Tracks
"Ready to Die" has been certified 4x Platinum by the RIAA and is widely regarded as one of the greatest hip-hop albums of all time. The album's influence can be heard in the work of artists such as Kendrick Lamar, J. Cole, and Drake, who have all cited Biggie as an inspiration. notorious big ready to die rar
If you are looking for a digital copy of this classic, you can find various versions through official channels: Official Streaming & Digital Purchase Moves from the desperation of poverty to the
Biggie's lyrics on "Ready to Die" are raw, honest, and unflinching. He tackles topics such as: Cole, and Drake, who have all cited Biggie as an inspiration
"Ready to Die" is the debut studio album by American rapper The Notorious B.I.G., released on September 13, 1994, by Bad Boy Records and Arista Records. The album was a critical and commercial success, receiving widespread acclaim and helping to establish Biggie Smalls as a rising star in the hip-hop world.
"Ready to Die" was more than just a commercial success; it marked a cultural shift in hip-hop. The album's emergence coincided with the East Coast-West Coast hip-hop rivalry, a period of creative explosion and regional pride. Biggie's authenticity and lyrical dexterity helped define the East Coast sound, influencing a generation of rappers. The album's impact extends beyond hip-hop, too; "Ready to Die" has been cited as an inspiration by artists across genres, from rock to R&B.
Tout cocher ou |
Catégorie |
Station |
Site web |
Pays |
Hz |
S.P |
Url |
Genre |
Notes |
|---|---|---|---|---|---|---|---|---|---|
TV Top/TNTLes TV de la TNT et les plus regardées |
TV Europe+Les TV d'Europe, Amérique, Asie et Océanie |
TV InfoLes TV d'information |
TV AfriqueLes TV d'Afrique |
||||||
Radio TopLes radios les plus écoutées |
Radio ToutToutes les radios |
Radio InfoLes radios d'information |
Radio VideoLes radios avec vidéos, y compris vues studio ou clips musicaux |
||||||
| 890 | GĂ©nĂ©raliste | ![]() | TF1 | France | Grp. TF1 | TNT N°1 Cette chaĂźne peut ĂȘtre occasionnellement bloquĂ©e pour des Ă©vĂ©nements particuliers, notamment sportifs. | |||
| 887 | Généraliste | France 2 | France | FranceTV | TNT N°2 | ||||
| 892 | Généraliste | France 3 | France | FranceTV | TNT N°3 Programme national. Les résidents hors de France peuvent tenter d'accéder à cette chaine par ses déclinaisons régionales, non systématiquement géobloquées | ||||
| 893 | Divertissement | France 4 | France | FranceTV | TNT N°4 Cette chaßne diffuse également les programmes "Culturebox" et "Okoo" | ||||
| 891 | Généraliste | France 5 | France | FranceTV | TNT N°5 | ||||
| 664 | Généraliste | M6 | France | Grp. M6 | TNT N°6 M6 Suisse | ||||
| 640 | Culture | ![]() | Arte | France |  | TNT N°7 | |||
| 645 | Sociétal | ![]() | LCP Public Sénat | France |  | TNT N°8 La Chaßne Parlementaire. Le second flux est géobloqué. | |||
| 897 | Divertissement | W9 | France | Grp. M6 | TNT N°9 | ||||
| 895 | Généraliste | ![]() | TMC | France | Grp. TF1 | TNT N°10 | |||
| 896 | Divertissement | TFX | France | Grp. TF1 | TNT N°11 | ||||
| 680 | Jeunesse | Gulli | France | Grp. M6 | TNT N°12 | ||||
| 727 | Info | ![]() | BFM TV | France | RMCBFM | TNT N°13 | |||
| 642 | Info | ![]() | CNews | France |  | TNT N°14 Aussi sur Canal+ : https://www.canalplus.com/chaines/cnews | |||
| 899 | Info | LCI | France | Grp. TF1 | TNT N°15 | ||||
| 834 | Info | France Info | France | FranceTV | TNT N°16 | ||||
| 635 | Divertissement | ![]() | CStar | France |  | TNT N°17 | |||
| 634 | Généraliste | T18 | France |  | TNT N°18 | ||||
| 737 | Généraliste | Novo19 | France |  | TNT N°19 | ||||
| 649 | Séries-Films | TF1 Séries Films | France | Grp. TF1 | TNT N°20 | ||||
| 648 | Sport | L'Ăquipe | France |  | TNT N°21 | ||||
| 638 | Divertissement | 6TER | France | Grp. M6 | TNT N°22 | ||||
| 644 | Divertissement | ![]() | RMC Story | France | RMCBFM | TNT N°23 | |||
| 898 | Culture | ![]() | RMC Découverte | France | RMCBFM | TNT N°24 | |||
| 646 | Divertissement | ![]() | RMC Life | France | RMCBFM | TNT N°25 Anciennement "Chérie 25" | |||
| 659 | Régional | ![]() | Tébéo (Bretagne) | France |  | TNT N°31 | |||
| 656 | Culture | Le Figaro TV | France |  | TNT N°34 | ||||
| 1225 | Cinéma | ![]() | LG 1:Film | France | Fast LG |  | |||
| 652 | Cinéma | ![]() | Wildside TV | France | Samsung |  | |||
| 671 | Info | France 24 | France | FranceTV | Â | ||||
| 1092 | Musique | ![]() | CR Concept Radio | France |  | Chaßne promotionnelle de ConceptRadio.fr, service d'hébergement TV/Radio. Chanson francophone bien représentée | |||
| 678 | Musique | Qwest Jazz | France | Samsung | Â | ||||
| 963 | Nature | ![]() | Cap Terre | France | FAST Samsung | Nom alternatif de la chaĂźne : "Love The Planet" | |||
| 715 | Sciences | ![]() | L'Esprit Sorcier | France | Â | Non 24/24 | |||
| 878 | Sciences | Tech&Co | France | RMCBFM | Â | ||||
| 703 | Sport | Sport en France | France | Â | Â | ||||
| 91 | Voyage | ![]() | Arte Invitation au Voyage | France | Fast | Â | |||
| 1045 | Voyage | ![]() | Voyages et Saveurs | France | Samsung | Â | |||
| 989 | Voyage | ![]() | Voyages+ | France | Fast | Â | |||
| 1267 | Généraliste | ![]() | LA UNE (BE) | Belgique |  | TNT N°1 | |||
| 674 | Info | LN24 (BE) | Belgique |  | Certaines émissions sont géobloquées. Premier constat le 06/09/2025. | ||||
| 283 | Régional | ![]() | BX1 (Bruxelles BE) | Belgique |  | Média régional bruxellois 24/24 sans but lucratif, TV et radio | |||
| 1140 | Cinéma | ![]() | Noovo Cinéma (CA) | Canada | Fast |  | |||
| 675 | Info | Ici RDI (CA) | Canada | Â | Â | ||||
| 663 | Divertissement | ![]() | GONG (KO) | Corée du Sud |  |  | |||
| 949 | GĂ©nĂ©raliste | RTI 1 (CI) | CĂŽte dâIvoire |  | TNT N°1 | ||||
| 950 | GĂ©nĂ©raliste | RTI 2 (CI) | CĂŽte dâIvoire |  | TNT N°2 Certaines Ă©missions sont gĂ©obloquĂ©es. | ||||
| 886 | Généraliste | TV Monaco (MC) | Monaco |  | TNT N°35 La langue anglaise est marginalement utilisée. | ||||
| 902 | Régional | ![]() | TNTV Tahiti TV | Polynésie française |  | TNT N°2 Reprise de la chaßne Tahiti Nui TV par Samsung. Instrument d'aide à la découverte de Tahiti et de la Polynésie française, vie de tous les jours et racines. | |||
| 1145 | Nature | ![]() | BBC Earth (GB) | Royaume-Uni | Fast BBC | Exploration du monde naturel | |||
| 903 | Généraliste | RTS1 | Suisse |  | TNT N°1 NB- la premiÚre voie audio fournie est l'anglais. Vous pourrez avoir à la changer manuellement suivant votre lecteur de liste m3u. | ||||
| 904 | Généraliste | RTS2 | Suisse |  | TNT N°2 NB- la premiÚre voie audio fournie est l'anglais. Vous pourrez avoir à la changer manuellement suivant votre lecteur de liste m3u. | ||||
| 661 | Divertissement | Carac1 (CH) | Suisse | Carac | TNT N°3 Carac, "les chaßnes de caractÚre" | ||||
| 666 | Divertissement | Carac2 (CH) | Suisse | Carac | TNT N°4 Carac, "les chaßnes de caractÚre". | ||||
| 667 | Divertissement | Carac3 (CH) | Suisse | Carac | TNT N°5 Carac, "les chaßnes de caractÚre" | ||||
| 1161 | Divertissement | Carac4 (CH) | Suisse | Carac | TNT N°6 Carac, "les chaßnes de caractÚre". Beaucoup de télé-achat et voyance, mais films et téléfilms en soirée | ||||
| 669 | Généraliste | ![]() | Leman Bleu (CH) | Suisse |  | TNT N°7 |
Voir/écouter
Pleine largeur
Plein écran
